Schema Types
Table of Contents
* [Query](#query) * [Objects](#objects) * [blocks_log](#blocks_log) * [channels_stats](#channels_stats) * [channels_stats_aggregate](#channels_stats_aggregate) * [channels_stats_aggregate_fields](#channels_stats_aggregate_fields) * [channels_stats_avg_fields](#channels_stats_avg_fields) * [channels_stats_max_fields](#channels_stats_max_fields) * [channels_stats_min_fields](#channels_stats_min_fields) * [channels_stats_stddev_fields](#channels_stats_stddev_fields) * [channels_stats_stddev_pop_fields](#channels_stats_stddev_pop_fields) * [channels_stats_stddev_samp_fields](#channels_stats_stddev_samp_fields) * [channels_stats_sum_fields](#channels_stats_sum_fields) * [channels_stats_var_pop_fields](#channels_stats_var_pop_fields) * [channels_stats_var_samp_fields](#channels_stats_var_samp_fields) * [channels_stats_variance_fields](#channels_stats_variance_fields) * [headers](#headers) * [headers_aggregate](#headers_aggregate) * [headers_aggregate_fields](#headers_aggregate_fields) * [headers_avg_fields](#headers_avg_fields) * [headers_max_fields](#headers_max_fields) * [headers_min_fields](#headers_min_fields) * [headers_stddev_fields](#headers_stddev_fields) * [headers_stddev_pop_fields](#headers_stddev_pop_fields) * [headers_stddev_samp_fields](#headers_stddev_samp_fields) * [headers_sum_fields](#headers_sum_fields) * [headers_var_pop_fields](#headers_var_pop_fields) * [headers_var_samp_fields](#headers_var_samp_fields) * [headers_variance_fields](#headers_variance_fields) * [subscription_root](#subscription_root) * [zone_nodes](#zone_nodes) * [zone_nodes_aggregate](#zone_nodes_aggregate) * [zone_nodes_aggregate_fields](#zone_nodes_aggregate_fields) * [zone_nodes_max_fields](#zone_nodes_max_fields) * [zone_nodes_min_fields](#zone_nodes_min_fields) * [zones_graphs](#zones_graphs) * [zones_graphs_aggregate](#zones_graphs_aggregate) * [zones_graphs_aggregate_fields](#zones_graphs_aggregate_fields) * [zones_graphs_avg_fields](#zones_graphs_avg_fields) * [zones_graphs_max_fields](#zones_graphs_max_fields) * [zones_graphs_min_fields](#zones_graphs_min_fields) * [zones_graphs_stddev_fields](#zones_graphs_stddev_fields) * [zones_graphs_stddev_pop_fields](#zones_graphs_stddev_pop_fields) * [zones_graphs_stddev_samp_fields](#zones_graphs_stddev_samp_fields) * [zones_graphs_sum_fields](#zones_graphs_sum_fields) * [zones_graphs_var_pop_fields](#zones_graphs_var_pop_fields) * [zones_graphs_var_samp_fields](#zones_graphs_var_samp_fields) * [zones_graphs_variance_fields](#zones_graphs_variance_fields) * [zones_stats](#zones_stats) * [zones_stats_aggregate](#zones_stats_aggregate) * [zones_stats_aggregate_fields](#zones_stats_aggregate_fields) * [zones_stats_avg_fields](#zones_stats_avg_fields) * [zones_stats_max_fields](#zones_stats_max_fields) * [zones_stats_min_fields](#zones_stats_min_fields) * [zones_stats_stddev_fields](#zones_stats_stddev_fields) * [zones_stats_stddev_pop_fields](#zones_stats_stddev_pop_fields) * [zones_stats_stddev_samp_fields](#zones_stats_stddev_samp_fields) * [zones_stats_sum_fields](#zones_stats_sum_fields) * [zones_stats_var_pop_fields](#zones_stats_var_pop_fields) * [zones_stats_var_samp_fields](#zones_stats_var_samp_fields) * [zones_stats_variance_fields](#zones_stats_variance_fields) * [Inputs](#inputs) * [Boolean_comparison_exp](#boolean_comparison_exp) * [Int_comparison_exp](#int_comparison_exp) * [String_comparison_exp](#string_comparison_exp) * [blocks_log_bool_exp](#blocks_log_bool_exp) * [blocks_log_order_by](#blocks_log_order_by) * [blocks_log_pk_columns_input](#blocks_log_pk_columns_input) * [channels_stats_aggregate_order_by](#channels_stats_aggregate_order_by) * [channels_stats_avg_order_by](#channels_stats_avg_order_by) * [channels_stats_bool_exp](#channels_stats_bool_exp) * [channels_stats_max_order_by](#channels_stats_max_order_by) * [channels_stats_min_order_by](#channels_stats_min_order_by) * [channels_stats_order_by](#channels_stats_order_by) * [channels_stats_pk_columns_input](#channels_stats_pk_columns_input) * [channels_stats_stddev_order_by](#channels_stats_stddev_order_by) * [channels_stats_stddev_pop_order_by](#channels_stats_stddev_pop_order_by) * [channels_stats_stddev_samp_order_by](#channels_stats_stddev_samp_order_by) * [channels_stats_sum_order_by](#channels_stats_sum_order_by) * [channels_stats_var_pop_order_by](#channels_stats_var_pop_order_by) * [channels_stats_var_samp_order_by](#channels_stats_var_samp_order_by) * [channels_stats_variance_order_by](#channels_stats_variance_order_by) * [headers_aggregate_order_by](#headers_aggregate_order_by) * [headers_avg_order_by](#headers_avg_order_by) * [headers_bool_exp](#headers_bool_exp) * [headers_max_order_by](#headers_max_order_by) * [headers_min_order_by](#headers_min_order_by) * [headers_order_by](#headers_order_by) * [headers_pk_columns_input](#headers_pk_columns_input) * [headers_stddev_order_by](#headers_stddev_order_by) * [headers_stddev_pop_order_by](#headers_stddev_pop_order_by) * [headers_stddev_samp_order_by](#headers_stddev_samp_order_by) * [headers_sum_order_by](#headers_sum_order_by) * [headers_var_pop_order_by](#headers_var_pop_order_by) * [headers_var_samp_order_by](#headers_var_samp_order_by) * [headers_variance_order_by](#headers_variance_order_by) * [jsonb_comparison_exp](#jsonb_comparison_exp) * [numeric_comparison_exp](#numeric_comparison_exp) * [timestamp_comparison_exp](#timestamp_comparison_exp) * [zone_nodes_aggregate_order_by](#zone_nodes_aggregate_order_by) * [zone_nodes_bool_exp](#zone_nodes_bool_exp) * [zone_nodes_max_order_by](#zone_nodes_max_order_by) * [zone_nodes_min_order_by](#zone_nodes_min_order_by) * [zone_nodes_order_by](#zone_nodes_order_by) * [zone_nodes_pk_columns_input](#zone_nodes_pk_columns_input) * [zones_graphs_aggregate_order_by](#zones_graphs_aggregate_order_by) * [zones_graphs_avg_order_by](#zones_graphs_avg_order_by) * [zones_graphs_bool_exp](#zones_graphs_bool_exp) * [zones_graphs_max_order_by](#zones_graphs_max_order_by) * [zones_graphs_min_order_by](#zones_graphs_min_order_by) * [zones_graphs_order_by](#zones_graphs_order_by) * [zones_graphs_pk_columns_input](#zones_graphs_pk_columns_input) * [zones_graphs_stddev_order_by](#zones_graphs_stddev_order_by) * [zones_graphs_stddev_pop_order_by](#zones_graphs_stddev_pop_order_by) * [zones_graphs_stddev_samp_order_by](#zones_graphs_stddev_samp_order_by) * [zones_graphs_sum_order_by](#zones_graphs_sum_order_by) * [zones_graphs_var_pop_order_by](#zones_graphs_var_pop_order_by) * [zones_graphs_var_samp_order_by](#zones_graphs_var_samp_order_by) * [zones_graphs_variance_order_by](#zones_graphs_variance_order_by) * [zones_stats_aggregate_order_by](#zones_stats_aggregate_order_by) * [zones_stats_avg_order_by](#zones_stats_avg_order_by) * [zones_stats_bool_exp](#zones_stats_bool_exp) * [zones_stats_max_order_by](#zones_stats_max_order_by) * [zones_stats_min_order_by](#zones_stats_min_order_by) * [zones_stats_order_by](#zones_stats_order_by) * [zones_stats_pk_columns_input](#zones_stats_pk_columns_input) * [zones_stats_stddev_order_by](#zones_stats_stddev_order_by) * [zones_stats_stddev_pop_order_by](#zones_stats_stddev_pop_order_by) * [zones_stats_stddev_samp_order_by](#zones_stats_stddev_samp_order_by) * [zones_stats_sum_order_by](#zones_stats_sum_order_by) * [zones_stats_var_pop_order_by](#zones_stats_var_pop_order_by) * [zones_stats_var_samp_order_by](#zones_stats_var_samp_order_by) * [zones_stats_variance_order_by](#zones_stats_variance_order_by) * [Enums](#enums) * [blocks_log_select_column](#blocks_log_select_column) * [channels_stats_select_column](#channels_stats_select_column) * [headers_select_column](#headers_select_column) * [order_by](#order_by) * [zone_nodes_select_column](#zone_nodes_select_column) * [zones_graphs_select_column](#zones_graphs_select_column) * [zones_stats_select_column](#zones_stats_select_column) * [Scalars](#scalars) * [Boolean](#boolean) * [Float](#float) * [Int](#int) * [String](#string) * [jsonb](#jsonb) * [numeric](#numeric) * [timestamp](#timestamp)Query (query_root)
Objects
blocks_log
Field | Argument | Type | Description |
---|---|---|---|
last_processed_block | Int! | ||
last_updated_at | timestamp! | ||
zone | String! |
channels_stats
Field | Argument | Type | Description |
---|---|---|---|
channel_id | String! | ||
client_id | String! | ||
connection_id | String! | ||
ibc_tx_1d | Int! | ||
ibc_tx_1d_diff | Int! | ||
ibc_tx_1d_failed | Int! | ||
ibc_tx_1d_failed_diff | Int! | ||
ibc_tx_30d | Int! | ||
ibc_tx_30d_diff | Int! | ||
ibc_tx_30d_failed | Int! | ||
ibc_tx_30d_failed_diff | Int! | ||
ibc_tx_7d | Int! | ||
ibc_tx_7d_diff | Int! | ||
ibc_tx_7d_failed | Int! | ||
ibc_tx_7d_failed_diff | Int! | ||
is_opened | Boolean! | ||
zone | String! | ||
zone_counerparty | String! |
channels_stats_aggregate
Field | Argument | Type | Description |
---|---|---|---|
aggregate | channels_stats_aggregate_fields | ||
nodes | [channels_stats!]! |
channels_stats_aggregate_fields
Field | Argument | Type | Description |
---|---|---|---|
avg | channels_stats_avg_fields | ||
count | Int | ||
columns | [channels_stats_select_column!] | ||
distinct | Boolean | ||
max | channels_stats_max_fields | ||
min | channels_stats_min_fields | ||
stddev | channels_stats_stddev_fields | ||
stddev_pop | channels_stats_stddev_pop_fields | ||
stddev_samp | channels_stats_stddev_samp_fields | ||
sum | channels_stats_sum_fields | ||
var_pop | channels_stats_var_pop_fields | ||
var_samp | channels_stats_var_samp_fields | ||
variance | channels_stats_variance_fields |
channels_stats_avg_fields
Field | Argument | Type | Description |
---|---|---|---|
ibc_tx_1d | Float | ||
ibc_tx_1d_diff | Float | ||
ibc_tx_1d_failed | Float | ||
ibc_tx_1d_failed_diff | Float | ||
ibc_tx_30d | Float | ||
ibc_tx_30d_diff | Float | ||
ibc_tx_30d_failed | Float | ||
ibc_tx_30d_failed_diff | Float | ||
ibc_tx_7d | Float | ||
ibc_tx_7d_diff | Float | ||
ibc_tx_7d_failed | Float | ||
ibc_tx_7d_failed_diff | Float |
channels_stats_max_fields
Field | Argument | Type | Description |
---|---|---|---|
channel_id | String | ||
client_id | String | ||
connection_id | String | ||
ibc_tx_1d | Int | ||
ibc_tx_1d_diff | Int | ||
ibc_tx_1d_failed | Int | ||
ibc_tx_1d_failed_diff | Int | ||
ibc_tx_30d | Int | ||
ibc_tx_30d_diff | Int | ||
ibc_tx_30d_failed | Int | ||
ibc_tx_30d_failed_diff | Int | ||
ibc_tx_7d | Int | ||
ibc_tx_7d_diff | Int | ||
ibc_tx_7d_failed | Int | ||
ibc_tx_7d_failed_diff | Int | ||
zone | String | ||
zone_counerparty | String |
channels_stats_min_fields
Field | Argument | Type | Description |
---|---|---|---|
channel_id | String | ||
client_id | String | ||
connection_id | String | ||
ibc_tx_1d | Int | ||
ibc_tx_1d_diff | Int | ||
ibc_tx_1d_failed | Int | ||
ibc_tx_1d_failed_diff | Int | ||
ibc_tx_30d | Int | ||
ibc_tx_30d_diff | Int | ||
ibc_tx_30d_failed | Int | ||
ibc_tx_30d_failed_diff | Int | ||
ibc_tx_7d | Int | ||
ibc_tx_7d_diff | Int | ||
ibc_tx_7d_failed | Int | ||
ibc_tx_7d_failed_diff | Int | ||
zone | String | ||
zone_counerparty | String |
channels_stats_stddev_fields
Field | Argument | Type | Description |
---|---|---|---|
ibc_tx_1d | Float | ||
ibc_tx_1d_diff | Float | ||
ibc_tx_1d_failed | Float | ||
ibc_tx_1d_failed_diff | Float | ||
ibc_tx_30d | Float | ||
ibc_tx_30d_diff | Float | ||
ibc_tx_30d_failed | Float | ||
ibc_tx_30d_failed_diff | Float | ||
ibc_tx_7d | Float | ||
ibc_tx_7d_diff | Float | ||
ibc_tx_7d_failed | Float | ||
ibc_tx_7d_failed_diff | Float |
channels_stats_stddev_pop_fields
Field | Argument | Type | Description |
---|---|---|---|
ibc_tx_1d | Float | ||
ibc_tx_1d_diff | Float | ||
ibc_tx_1d_failed | Float | ||
ibc_tx_1d_failed_diff | Float | ||
ibc_tx_30d | Float | ||
ibc_tx_30d_diff | Float | ||
ibc_tx_30d_failed | Float | ||
ibc_tx_30d_failed_diff | Float | ||
ibc_tx_7d | Float | ||
ibc_tx_7d_diff | Float | ||
ibc_tx_7d_failed | Float | ||
ibc_tx_7d_failed_diff | Float |
channels_stats_stddev_samp_fields
Field | Argument | Type | Description |
---|---|---|---|
ibc_tx_1d | Float | ||
ibc_tx_1d_diff | Float | ||
ibc_tx_1d_failed | Float | ||
ibc_tx_1d_failed_diff | Float | ||
ibc_tx_30d | Float | ||
ibc_tx_30d_diff | Float | ||
ibc_tx_30d_failed | Float | ||
ibc_tx_30d_failed_diff | Float | ||
ibc_tx_7d | Float | ||
ibc_tx_7d_diff | Float | ||
ibc_tx_7d_failed | Float | ||
ibc_tx_7d_failed_diff | Float |
channels_stats_sum_fields
Field | Argument | Type | Description |
---|---|---|---|
ibc_tx_1d | Int | ||
ibc_tx_1d_diff | Int | ||
ibc_tx_1d_failed | Int | ||
ibc_tx_1d_failed_diff | Int | ||
ibc_tx_30d | Int | ||
ibc_tx_30d_diff | Int | ||
ibc_tx_30d_failed | Int | ||
ibc_tx_30d_failed_diff | Int | ||
ibc_tx_7d | Int | ||
ibc_tx_7d_diff | Int | ||
ibc_tx_7d_failed | Int | ||
ibc_tx_7d_failed_diff | Int |
channels_stats_var_pop_fields
Field | Argument | Type | Description |
---|---|---|---|
ibc_tx_1d | Float | ||
ibc_tx_1d_diff | Float | ||
ibc_tx_1d_failed | Float | ||
ibc_tx_1d_failed_diff | Float | ||
ibc_tx_30d | Float | ||
ibc_tx_30d_diff | Float | ||
ibc_tx_30d_failed | Float | ||
ibc_tx_30d_failed_diff | Float | ||
ibc_tx_7d | Float | ||
ibc_tx_7d_diff | Float | ||
ibc_tx_7d_failed | Float | ||
ibc_tx_7d_failed_diff | Float |
channels_stats_var_samp_fields
Field | Argument | Type | Description |
---|---|---|---|
ibc_tx_1d | Float | ||
ibc_tx_1d_diff | Float | ||
ibc_tx_1d_failed | Float | ||
ibc_tx_1d_failed_diff | Float | ||
ibc_tx_30d | Float | ||
ibc_tx_30d_diff | Float | ||
ibc_tx_30d_failed | Float | ||
ibc_tx_30d_failed_diff | Float | ||
ibc_tx_7d | Float | ||
ibc_tx_7d_diff | Float | ||
ibc_tx_7d_failed | Float | ||
ibc_tx_7d_failed_diff | Float |
channels_stats_variance_fields
Field | Argument | Type | Description |
---|---|---|---|
ibc_tx_1d | Float | ||
ibc_tx_1d_diff | Float | ||
ibc_tx_1d_failed | Float | ||
ibc_tx_1d_failed_diff | Float | ||
ibc_tx_30d | Float | ||
ibc_tx_30d_diff | Float | ||
ibc_tx_30d_failed | Float | ||
ibc_tx_30d_failed_diff | Float | ||
ibc_tx_7d | Float | ||
ibc_tx_7d_diff | Float | ||
ibc_tx_7d_failed | Float | ||
ibc_tx_7d_failed_diff | Float |
headers
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active_period | Int! | ||
channels_cnt_active_period_diff | Int! | ||
channels_cnt_all | Int! | ||
channels_cnt_open | Int! | ||
channels_cnt_period | Int! | ||
channels_percent_active_period | Int! | ||
channels_percent_active_period_diff | Int! | ||
chart | jsonb! | ||
path | String | ||
relations_cnt_open | Int! | ||
timeframe | Int! | ||
top_zone_pair | jsonb! | ||
path | String | ||
zones_cnt_all | Int! | ||
zones_cnt_period | Int! |
headers_aggregate
Field | Argument | Type | Description |
---|---|---|---|
aggregate | headers_aggregate_fields | ||
nodes | [headers!]! |
headers_aggregate_fields
Field | Argument | Type | Description |
---|---|---|---|
avg | headers_avg_fields | ||
count | Int | ||
columns | [headers_select_column!] | ||
distinct | Boolean | ||
max | headers_max_fields | ||
min | headers_min_fields | ||
stddev | headers_stddev_fields | ||
stddev_pop | headers_stddev_pop_fields | ||
stddev_samp | headers_stddev_samp_fields | ||
sum | headers_sum_fields | ||
var_pop | headers_var_pop_fields | ||
var_samp | headers_var_samp_fields | ||
variance | headers_variance_fields |
headers_avg_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active_period | Float | ||
channels_cnt_active_period_diff | Float | ||
channels_cnt_all | Float | ||
channels_cnt_open | Float | ||
channels_cnt_period | Float | ||
channels_percent_active_period | Float | ||
channels_percent_active_period_diff | Float | ||
relations_cnt_open | Float | ||
timeframe | Float | ||
zones_cnt_all | Float | ||
zones_cnt_period | Float |
headers_max_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active_period | Int | ||
channels_cnt_active_period_diff | Int | ||
channels_cnt_all | Int | ||
channels_cnt_open | Int | ||
channels_cnt_period | Int | ||
channels_percent_active_period | Int | ||
channels_percent_active_period_diff | Int | ||
relations_cnt_open | Int | ||
timeframe | Int | ||
zones_cnt_all | Int | ||
zones_cnt_period | Int |
headers_min_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active_period | Int | ||
channels_cnt_active_period_diff | Int | ||
channels_cnt_all | Int | ||
channels_cnt_open | Int | ||
channels_cnt_period | Int | ||
channels_percent_active_period | Int | ||
channels_percent_active_period_diff | Int | ||
relations_cnt_open | Int | ||
timeframe | Int | ||
zones_cnt_all | Int | ||
zones_cnt_period | Int |
headers_stddev_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active_period | Float | ||
channels_cnt_active_period_diff | Float | ||
channels_cnt_all | Float | ||
channels_cnt_open | Float | ||
channels_cnt_period | Float | ||
channels_percent_active_period | Float | ||
channels_percent_active_period_diff | Float | ||
relations_cnt_open | Float | ||
timeframe | Float | ||
zones_cnt_all | Float | ||
zones_cnt_period | Float |
headers_stddev_pop_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active_period | Float | ||
channels_cnt_active_period_diff | Float | ||
channels_cnt_all | Float | ||
channels_cnt_open | Float | ||
channels_cnt_period | Float | ||
channels_percent_active_period | Float | ||
channels_percent_active_period_diff | Float | ||
relations_cnt_open | Float | ||
timeframe | Float | ||
zones_cnt_all | Float | ||
zones_cnt_period | Float |
headers_stddev_samp_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active_period | Float | ||
channels_cnt_active_period_diff | Float | ||
channels_cnt_all | Float | ||
channels_cnt_open | Float | ||
channels_cnt_period | Float | ||
channels_percent_active_period | Float | ||
channels_percent_active_period_diff | Float | ||
relations_cnt_open | Float | ||
timeframe | Float | ||
zones_cnt_all | Float | ||
zones_cnt_period | Float |
headers_sum_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active_period | Int | ||
channels_cnt_active_period_diff | Int | ||
channels_cnt_all | Int | ||
channels_cnt_open | Int | ||
channels_cnt_period | Int | ||
channels_percent_active_period | Int | ||
channels_percent_active_period_diff | Int | ||
relations_cnt_open | Int | ||
timeframe | Int | ||
zones_cnt_all | Int | ||
zones_cnt_period | Int |
headers_var_pop_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active_period | Float | ||
channels_cnt_active_period_diff | Float | ||
channels_cnt_all | Float | ||
channels_cnt_open | Float | ||
channels_cnt_period | Float | ||
channels_percent_active_period | Float | ||
channels_percent_active_period_diff | Float | ||
relations_cnt_open | Float | ||
timeframe | Float | ||
zones_cnt_all | Float | ||
zones_cnt_period | Float |
headers_var_samp_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active_period | Float | ||
channels_cnt_active_period_diff | Float | ||
channels_cnt_all | Float | ||
channels_cnt_open | Float | ||
channels_cnt_period | Float | ||
channels_percent_active_period | Float | ||
channels_percent_active_period_diff | Float | ||
relations_cnt_open | Float | ||
timeframe | Float | ||
zones_cnt_all | Float | ||
zones_cnt_period | Float |
headers_variance_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active_period | Float | ||
channels_cnt_active_period_diff | Float | ||
channels_cnt_all | Float | ||
channels_cnt_open | Float | ||
channels_cnt_period | Float | ||
channels_percent_active_period | Float | ||
channels_percent_active_period_diff | Float | ||
relations_cnt_open | Float | ||
timeframe | Float | ||
zones_cnt_all | Float | ||
zones_cnt_period | Float |
subscription_root
zone_nodes
Field | Argument | Type | Description |
---|---|---|---|
is_alive | Boolean! | ||
last_checked_at | timestamp! | ||
rpc_addr | String! | ||
zone | String! |
zone_nodes_aggregate
Field | Argument | Type | Description |
---|---|---|---|
aggregate | zone_nodes_aggregate_fields | ||
nodes | [zone_nodes!]! |
zone_nodes_aggregate_fields
Field | Argument | Type | Description |
---|---|---|---|
count | Int | ||
columns | [zone_nodes_select_column!] | ||
distinct | Boolean | ||
max | zone_nodes_max_fields | ||
min | zone_nodes_min_fields |
zone_nodes_max_fields
Field | Argument | Type | Description |
---|---|---|---|
last_checked_at | timestamp | ||
rpc_addr | String | ||
zone | String |
zone_nodes_min_fields
Field | Argument | Type | Description |
---|---|---|---|
last_checked_at | timestamp | ||
rpc_addr | String | ||
zone | String |
zones_graphs
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active | Int! | ||
channels_cnt_open | Int! | ||
channels_percent_active | numeric! | ||
source | String! | ||
target | String! | ||
timeframe | Int! |
zones_graphs_aggregate
Field | Argument | Type | Description |
---|---|---|---|
aggregate | zones_graphs_aggregate_fields | ||
nodes | [zones_graphs!]! |
zones_graphs_aggregate_fields
Field | Argument | Type | Description |
---|---|---|---|
avg | zones_graphs_avg_fields | ||
count | Int | ||
columns | [zones_graphs_select_column!] | ||
distinct | Boolean | ||
max | zones_graphs_max_fields | ||
min | zones_graphs_min_fields | ||
stddev | zones_graphs_stddev_fields | ||
stddev_pop | zones_graphs_stddev_pop_fields | ||
stddev_samp | zones_graphs_stddev_samp_fields | ||
sum | zones_graphs_sum_fields | ||
var_pop | zones_graphs_var_pop_fields | ||
var_samp | zones_graphs_var_samp_fields | ||
variance | zones_graphs_variance_fields |
zones_graphs_avg_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active | Float | ||
channels_cnt_open | Float | ||
channels_percent_active | Float | ||
timeframe | Float |
zones_graphs_max_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active | Int | ||
channels_cnt_open | Int | ||
channels_percent_active | numeric | ||
source | String | ||
target | String | ||
timeframe | Int |
zones_graphs_min_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active | Int | ||
channels_cnt_open | Int | ||
channels_percent_active | numeric | ||
source | String | ||
target | String | ||
timeframe | Int |
zones_graphs_stddev_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active | Float | ||
channels_cnt_open | Float | ||
channels_percent_active | Float | ||
timeframe | Float |
zones_graphs_stddev_pop_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active | Float | ||
channels_cnt_open | Float | ||
channels_percent_active | Float | ||
timeframe | Float |
zones_graphs_stddev_samp_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active | Float | ||
channels_cnt_open | Float | ||
channels_percent_active | Float | ||
timeframe | Float |
zones_graphs_sum_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active | Int | ||
channels_cnt_open | Int | ||
channels_percent_active | numeric | ||
timeframe | Int |
zones_graphs_var_pop_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active | Float | ||
channels_cnt_open | Float | ||
channels_percent_active | Float | ||
timeframe | Float |
zones_graphs_var_samp_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active | Float | ||
channels_cnt_open | Float | ||
channels_percent_active | Float | ||
timeframe | Float |
zones_graphs_variance_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active | Float | ||
channels_cnt_open | Float | ||
channels_percent_active | Float | ||
timeframe | Float |
zones_stats
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active_period | Int! | ||
channels_cnt_active_period_diff | Int! | ||
channels_cnt_open | Int! | ||
channels_num | Int! | ||
channels_percent_active_period | Int! | ||
channels_percent_active_period_diff | Int! | ||
chart | jsonb! | ||
path | String | ||
ibc_percent | numeric! | ||
ibc_tx_failed | Int! | ||
ibc_tx_failed_diff | Int! | ||
ibc_tx_in | Int! | ||
ibc_tx_in_diff | Int! | ||
ibc_tx_in_failed | Int! | ||
ibc_tx_in_rating | Int! | ||
ibc_tx_in_rating_diff | Int! | ||
ibc_tx_in_weight | numeric! | ||
ibc_tx_out | Int! | ||
ibc_tx_out_diff | Int! | ||
ibc_tx_out_failed | Int! | ||
ibc_tx_out_rating | Int! | ||
ibc_tx_out_rating_diff | Int! | ||
ibc_tx_out_weight | numeric! | ||
relations_cnt_open | Int! | ||
timeframe | Int! | ||
total_active_addresses | Int! | ||
total_active_addresses_diff | Int! | ||
total_active_addresses_rating | Int! | ||
total_active_addresses_rating_diff | Int! | ||
total_active_addresses_weight | numeric! | ||
total_coin_turnover_amount | numeric! | ||
total_coin_turnover_amount_diff | numeric! | ||
total_ibc_txs | Int! | ||
total_ibc_txs_diff | Int! | ||
total_ibc_txs_rating | Int! | ||
total_ibc_txs_rating_diff | Int! | ||
total_ibc_txs_weight | numeric! | ||
total_txs | Int! | ||
total_txs_diff | Int! | ||
total_txs_rating | Int! | ||
total_txs_rating_diff | Int! | ||
total_txs_weight | numeric! | ||
zone | String! |
zones_stats_aggregate
Field | Argument | Type | Description |
---|---|---|---|
aggregate | zones_stats_aggregate_fields | ||
nodes | [zones_stats!]! |
zones_stats_aggregate_fields
Field | Argument | Type | Description |
---|---|---|---|
avg | zones_stats_avg_fields | ||
count | Int | ||
columns | [zones_stats_select_column!] | ||
distinct | Boolean | ||
max | zones_stats_max_fields | ||
min | zones_stats_min_fields | ||
stddev | zones_stats_stddev_fields | ||
stddev_pop | zones_stats_stddev_pop_fields | ||
stddev_samp | zones_stats_stddev_samp_fields | ||
sum | zones_stats_sum_fields | ||
var_pop | zones_stats_var_pop_fields | ||
var_samp | zones_stats_var_samp_fields | ||
variance | zones_stats_variance_fields |
zones_stats_avg_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active_period | Float | ||
channels_cnt_active_period_diff | Float | ||
channels_cnt_open | Float | ||
channels_num | Float | ||
channels_percent_active_period | Float | ||
channels_percent_active_period_diff | Float | ||
ibc_percent | Float | ||
ibc_tx_failed | Float | ||
ibc_tx_failed_diff | Float | ||
ibc_tx_in | Float | ||
ibc_tx_in_diff | Float | ||
ibc_tx_in_failed | Float | ||
ibc_tx_in_rating | Float | ||
ibc_tx_in_rating_diff | Float | ||
ibc_tx_in_weight | Float | ||
ibc_tx_out | Float | ||
ibc_tx_out_diff | Float | ||
ibc_tx_out_failed | Float | ||
ibc_tx_out_rating | Float | ||
ibc_tx_out_rating_diff | Float | ||
ibc_tx_out_weight | Float | ||
relations_cnt_open | Float | ||
timeframe | Float | ||
total_active_addresses | Float | ||
total_active_addresses_diff | Float | ||
total_active_addresses_rating | Float | ||
total_active_addresses_rating_diff | Float | ||
total_active_addresses_weight | Float | ||
total_coin_turnover_amount | Float | ||
total_coin_turnover_amount_diff | Float | ||
total_ibc_txs | Float | ||
total_ibc_txs_diff | Float | ||
total_ibc_txs_rating | Float | ||
total_ibc_txs_rating_diff | Float | ||
total_ibc_txs_weight | Float | ||
total_txs | Float | ||
total_txs_diff | Float | ||
total_txs_rating | Float | ||
total_txs_rating_diff | Float | ||
total_txs_weight | Float |
zones_stats_max_fields
Field | Argument | Type | Description |
---|---|---|---|
channels_cnt_active_period | Int | ||
channels_cnt_active_period_diff | Int | ||
channels_cnt_open | Int | ||
channels_num | Int | ||
